Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,112 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350210822 2026/04/22 5:30:59 (0 mins ago) In-use 0 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350210821 2026/04/22 5:28:56 (2 mins ago) In-use 2 mins Germany Japan 126.72.x.x OpenVPN In-use
VPN-21350210820 2026/04/22 5:28:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350210819 2026/04/22 5:28:06 (2 mins ago) In-use 2 mins Viet Nam Japan 60.149.x.x OpenVPN In-use
VPN-21350210818 2026/04/22 5:28:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210817 2026/04/22 5:28:05 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210816 2026/04/22 5:28:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210815 2026/04/22 5:28:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210814 2026/04/22 5:28:02 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21350210813 2026/04/22 5:28:02 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210812 2026/04/22 5:28:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210811 2026/04/22 5:28:00 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21350210810 2026/04/22 5:28:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210809 2026/04/22 5:28:00 (3 mins ago) In-use 3 mins Brazil Japan 223.132.x.x OpenVPN In-use
VPN-21350210808 2026/04/22 5:28:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210807 2026/04/22 5:27:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210806 2026/04/22 5:27:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350210805 2026/04/22 5:27:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210804 2026/04/22 5:27:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350210803 2026/04/22 5:27:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210802 2026/04/22 5:27:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210801 2026/04/22 5:27:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210800 2026/04/22 5:27:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210799 2026/04/22 5:27:57 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210798 2026/04/22 5:27:56 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210797 2026/04/22 5:27:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210796 2026/04/22 5:27:56 (3 mins ago) In-use 3 mins Sudan Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21350210795 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210794 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210793 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210792 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350210791 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350210790 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins Peru Japan 221.103.x.x OpenVPN In-use
VPN-21350210789 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21350210788 2026/04/22 5:27:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210787 2026/04/22 5:27:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210786 2026/04/22 5:27:54 (3 mins ago) 5:27:59 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350210785 2026/04/22 5:27:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210784 2026/04/22 5:27:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210783 2026/04/22 5:27:54 (3 mins ago) In-use 3 mins Japan Japan 42.148.x.x OpenVPN In-use
VPN-21350210782 2026/04/22 5:27:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21350210781 2026/04/22 5:27:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210780 2026/04/22 5:27:54 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21350210779 2026/04/22 5:27:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210778 2026/04/22 5:27:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210777 2026/04/22 5:27:53 (3 mins ago) In-use 3 mins Philippines Korea Republic of 175.214.x.x SoftEther VPN (TCP) In-use
VPN-21350210776 2026/04/22 5:27:53 (3 mins ago) In-use 3 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350210775 2026/04/22 5:27:53 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350210774 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210773 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins Ukraine Japan 220.254.x.x OpenVPN In-use
VPN-21350210772 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21350210771 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350210770 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins China Japan 60.108.x.x OpenVPN In-use
VPN-21350210769 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210768 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350210767 2026/04/22 5:27:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350210766 2026/04/22 5:27:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210765 2026/04/22 5:27:51 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210764 2026/04/22 5:27:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210763 2026/04/22 5:27:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350210762 2026/04/22 5:27:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210761 2026/04/22 5:27:51 (3 mins ago) 5:27:53 0 mins Japan Japan 39.111.x.x OpenVPN 0.22 MB
VPN-21350210760 2026/04/22 5:27:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210759 2026/04/22 5:27:50 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350210758 2026/04/22 5:27:50 (3 mins ago) In-use 3 mins Argentina Japan 118.17.x.x OpenVPN In-use
VPN-21350210757 2026/04/22 5:27:50 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350210756 2026/04/22 5:27:50 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21350210755 2026/04/22 5:27:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210754 2026/04/22 5:27:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350210753 2026/04/22 5:27:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350210752 2026/04/22 5:27:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210751 2026/04/22 5:27:49 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21350210750 2026/04/22 5:27:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210749 2026/04/22 5:27:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210748 2026/04/22 5:27:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210747 2026/04/22 5:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210746 2026/04/22 5:27:48 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350210745 2026/04/22 5:27:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210744 2026/04/22 5:27:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210743 2026/04/22 5:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210742 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210741 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210740 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210739 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350210738 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210737 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210736 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210735 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210734 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350210733 2026/04/22 5:27:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210732 2026/04/22 5:27:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210731 2026/04/22 5:27:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350210730 2026/04/22 5:27:46 (3 mins ago) In-use 3 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21350210729 2026/04/22 5:27:46 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210728 2026/04/22 5:27:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210727 2026/04/22 5:27:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210726 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins United States Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21350210725 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210724 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210723 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350210722 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210721 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Chile Japan 60.93.x.x OpenVPN In-use
VPN-21350210720 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210719 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210718 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210717 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350210716 2026/04/22 5:27:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350210715 2026/04/22 5:27:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210714 2026/04/22 5:27:44 (3 mins ago) In-use 3 mins Switzerland Japan 60.93.x.x OpenVPN In-use
VPN-21350210713 2026/04/22 5:27:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210712 2026/04/22 5:27:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210711 2026/04/22 5:27:44 (3 mins ago) 5:28:03 0 mins Australia Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21350210710 2026/04/22 5:27:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210709 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210708 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210707 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210706 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21350210705 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210704 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21350210703 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350210702 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210701 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Switzerland Japan 210.157.x.x OpenVPN In-use
VPN-21350210700 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350210699 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Ukraine Japan 126.224.x.x SoftEther VPN (TCP) In-use
VPN-21350210698 2026/04/22 5:27:43 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21350210697 2026/04/22 5:27:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210696 2026/04/22 5:27:42 (3 mins ago) 5:27:58 0 mins Switzerland Japan 221.103.x.x OpenVPN 0.42 MB
VPN-21350210695 2026/04/22 5:27:42 (3 mins ago) 5:27:47 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350210694 2026/04/22 5:27:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350210693 2026/04/22 5:27:41 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350210692 2026/04/22 5:27:41 (3 mins ago) 5:27:55 0 mins Indonesia Japan 59.169.x.x OpenVPN 0.48 MB
VPN-21350210691 2026/04/22 5:27:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210690 2026/04/22 5:27:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210689 2026/04/22 5:27:41 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210688 2026/04/22 5:27:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210687 2026/04/22 5:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210686 2026/04/22 5:27:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350210685 2026/04/22 5:27:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210684 2026/04/22 5:27:40 (3 mins ago) In-use 3 mins Japan Japan 126.147.x.x OpenVPN In-use
VPN-21350210683 2026/04/22 5:27:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210682 2026/04/22 5:27:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210681 2026/04/22 5:27:40 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21350210680 2026/04/22 5:27:40 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21350210679 2026/04/22 5:27:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210678 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350210677 2026/04/22 5:27:39 (3 mins ago) 5:27:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350210676 2026/04/22 5:27:39 (3 mins ago) 5:27:55 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350210675 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21350210674 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350210673 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350210672 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210671 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350210670 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350210669 2026/04/22 5:27:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350210668 2026/04/22 5:27:38 (3 mins ago) In-use 3 mins Singapore Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21350210667 2026/04/22 5:27:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210666 2026/04/22 5:27:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210665 2026/04/22 5:27:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210664 2026/04/22 5:27:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350210663 2026/04/22 5:27:38 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350210662 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Argentina Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21350210661 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350210660 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350210659 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350210658 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350210657 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350210656 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210655 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210654 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210653 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210652 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210651 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210650 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210649 2026/04/22 5:27:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21350210648 2026/04/22 5:27:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350210647 2026/04/22 5:27:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210646 2026/04/22 5:27:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210645 2026/04/22 5:27:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350210644 2026/04/22 5:27:36 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210643 2026/04/22 5:27:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210642 2026/04/22 5:27:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210641 2026/04/22 5:27:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350210640 2026/04/22 5:27:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350210639 2026/04/22 5:27:35 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21350210638 2026/04/22 5:27:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350210637 2026/04/22 5:27:35 (3 mins ago) In-use 3 mins Argentina Japan 118.17.x.x OpenVPN In-use
VPN-21350210636 2026/04/22 5:27:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210635 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210634 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210633 2026/04/22 5:27:34 (3 mins ago) 5:27:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350210632 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350210631 2026/04/22 5:27:34 (3 mins ago) 5:27:37 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21350210630 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350210629 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350210628 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350210627 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins Viet Nam Japan 121.87.x.x OpenVPN In-use
VPN-21350210626 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350210625 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins United States Japan 219.54.x.x OpenVPN In-use
VPN-21350210624 2026/04/22 5:27:34 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350210623 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21350210622 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350210621 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21350210620 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21350210619 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350210618 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350210617 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210616 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350210615 2026/04/22 5:27:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
