VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,350,233,827 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,215.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,066,726.6 GB  581,928,568
2 Iran (ISLAMIC Republic Of)  98,477,462.2 GB  5,310,321,884
3 Russian Federation  87,336,353.9 GB  1,387,189,163
4 Japan  66,663,875.1 GB  689,988,596
5 United States  52,175,817.9 GB  1,077,635,043
6 Taiwan  49,977,833.3 GB  786,972,817
7 France  45,898,746.0 GB  586,441,116
8 Indonesia  37,864,213.4 GB  884,070,578
9 India  35,423,365.9 GB  765,046,614
10 China  29,421,700.5 GB  770,313,535
11 Viet Nam  28,964,878.7 GB  493,910,952
12 Thailand  19,200,925.3 GB  343,156,952
13 United Arab Emirates  15,494,222.6 GB  515,746,704
14 Hong Kong  14,526,995.3 GB  235,352,195
15 Philippines  12,745,425.5 GB  314,176,355
16 Myanmar  12,736,756.8 GB  223,862,276
17 Malaysia  11,715,431.1 GB  138,986,667
18 Turkmenistan  11,377,811.2 GB  153,539,707
19 Bangladesh  9,450,603.2 GB  386,918,692
20 Ukraine  9,268,685.5 GB  529,795,730
21 Canada  7,969,455.3 GB  81,630,589
22 Saudi Arabia  7,832,468.7 GB  107,416,603
23 Germany  7,761,505.9 GB  239,168,850
24 Turkey  6,635,608.1 GB  97,557,705
25 Singapore  6,597,094.3 GB  378,704,925
26 Iraq  5,630,138.4 GB  224,109,472
27 Australia  5,474,924.9 GB  111,878,693
28 Brazil  5,176,521.8 GB  1,362,574,079
29 United Kingdom  5,150,606.6 GB  125,720,456
30 Lao People's Democratic Republic  4,409,346.6 GB  72,824,509
31 Pakistan  4,290,501.0 GB  103,866,308
32 Nigeria  3,589,045.4 GB  430,764,931
33 Cambodia  3,143,825.7 GB  91,845,956
34 Kenya  3,044,765.2 GB  182,719,972
35 Mexico  2,434,800.2 GB  43,371,088
36 Argentina  1,987,803.2 GB  27,553,576
37 Oman  1,976,221.0 GB  36,020,360
38 Spain  1,922,847.9 GB  20,695,231
39 Netherlands  1,890,950.1 GB  49,760,164
40 Armenia  1,451,662.7 GB  4,860,042
41 Egypt  1,343,564.8 GB  37,379,704
42 Qatar  1,326,256.9 GB  18,747,234
43 Algeria  1,321,521.2 GB  36,661,759
44 Nepal  1,320,009.3 GB  19,604,311
45 Syrian Arab Republic  1,275,886.5 GB  234,812,901
46 Jordan  1,266,764.9 GB  25,232,676
47 Italy  1,209,655.7 GB  14,725,401
48 New Zealand  1,113,977.5 GB  14,853,082
49 Somalia  1,111,056.2 GB  50,364,829
50 Kyrgyzstan  1,108,611.9 GB  12,457,766
51 Macau  1,042,457.2 GB  18,937,662
52 Sudan  1,032,253.9 GB  38,915,825
53 Kazakhstan  1,021,057.2 GB  14,917,161
54 Colombia  1,010,297.9 GB  19,471,401
55 Sweden  989,430.5 GB  17,057,542
56 Ghana  932,071.7 GB  54,887,417
57 Austria  923,274.8 GB  14,503,661
58 Venezuela  838,478.4 GB  25,580,193
59 Chile  809,894.2 GB  14,019,977
60 Belarus  803,339.1 GB  21,411,720
61 Romania  777,339.3 GB  13,373,820
62 Peru  759,660.0 GB  10,505,148
63 Ethiopia  744,051.3 GB  38,697,601
64 Mongolia  691,923.6 GB  11,276,045
65 Libyan Arab Jamahiriya  670,142.6 GB  18,941,788
66 Cote D'ivoire  668,520.5 GB  9,429,869
67 Kuwait  663,231.3 GB  10,238,610
68 Morocco  645,564.8 GB  25,174,405
69 Poland  625,657.7 GB  8,738,583
70 Azerbaijan  594,492.0 GB  10,523,717
71 Latvia  586,057.7 GB  3,000,332
72 Yemen  569,650.4 GB  19,421,412
73 Ecuador  562,470.7 GB  53,512,770
74 Norway  541,721.5 GB  4,671,331
75 Switzerland  511,426.3 GB  34,959,197
76 Palestinian Territory Occupied  497,737.7 GB  12,362,103
77 Belgium  466,759.2 GB  6,236,405
78 South Africa  457,072.6 GB  16,904,397
79 Finland  432,661.6 GB  3,884,370
80 Tanzania United Republic of  417,215.0 GB  10,578,127
81 Israel  396,861.4 GB  8,981,653
82 Afghanistan  395,760.6 GB  14,720,761
83 Uganda  370,758.2 GB  18,855,434
84 Portugal  363,276.9 GB  5,676,453
85 Denmark  329,225.7 GB  3,000,995
86 Lithuania  317,961.7 GB  4,040,115
87 Hungary  315,340.8 GB  4,812,704
88 Czech Republic  313,767.0 GB  4,895,209
89 Georgia  291,207.9 GB  3,511,637
90 Guinea  281,114.2 GB  8,568,413
91 Greece  260,858.7 GB  3,723,937
92 Gabon  253,974.5 GB  2,640,977
93 Sri Lanka  250,700.4 GB  6,440,366
94 Bahrain  223,942.0 GB  3,608,941
95 Tunisia  216,037.9 GB  6,041,694
96 Brunei Darussalam  210,539.4 GB  1,596,890
97 Bulgaria  209,617.3 GB  4,103,869
98 Dominican Republic  207,677.4 GB  6,835,585
99 Lebanon  202,131.4 GB  9,000,766
100 Guatemala  201,309.4 GB  4,363,270
101 Uzbekistan  200,599.4 GB  3,967,788
102 Serbia  196,491.0 GB  3,530,238
103 Panama  181,646.6 GB  4,933,690
104 Bolivia  180,380.3 GB  3,182,130
105 Djibouti  162,368.1 GB  4,236,906
106 Paraguay  154,006.6 GB  2,056,815
107 Ireland  135,052.6 GB  1,872,089
108 Slovenia  132,272.2 GB  1,543,989
109 Croatia (LOCAL Name: Hrvatska)  113,605.4 GB  1,124,515
110 Costa Rica  113,250.4 GB  1,687,562
111 Slovakia (SLOVAK Republic)  109,450.1 GB  1,227,973
112 Moldova Republic of  106,018.6 GB  2,668,109
113 Albania  103,152.6 GB  2,333,266
114 Bosnia and Herzegowina  102,715.6 GB  933,022
115 Cuba  102,677.8 GB  2,658,482
116 Mauritius  98,460.2 GB  1,311,900
117 Jamaica  90,520.2 GB  2,062,001
118 Bhutan  81,040.4 GB  1,678,417
119 Estonia  80,141.7 GB  1,046,889
120 Uruguay  75,937.4 GB  1,113,502
121 Luxembourg  60,621.6 GB  1,317,742
122 Honduras  60,016.6 GB  1,391,724
123 Benin  59,654.6 GB  6,859,534
124 Antigua and Barbuda  58,129.3 GB  1,621,048
125 Cyprus  54,811.6 GB  5,253,001
126 Togo  53,797.2 GB  1,411,529
127 Maldives  51,738.7 GB  901,981
128 Senegal  50,963.3 GB  1,935,648
129 Guam  50,364.9 GB  978,671
130 Northern Mariana Islands  42,784.9 GB  267,586
131 Macedonia  41,856.7 GB  652,901
132 Trinidad and Tobago  41,640.0 GB  636,956
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,250.8 GB  1,246,806
135 Cameroon  36,365.6 GB  3,194,331
136 Timor-leste  33,906.8 GB  736,034
137 Mozambique  33,234.2 GB  2,378,443
138 El Salvador  32,795.9 GB  869,489
139 Fiji  29,610.4 GB  815,122
140 Barbados  28,584.6 GB  343,061
141 Madagascar  28,504.1 GB  749,998
142 Nicaragua  26,964.6 GB  520,080
143 Malta  26,540.7 GB  501,546
144 Namibia  25,292.5 GB  750,219
145 Iceland  24,776.4 GB  748,062
146 Tajikistan  24,744.1 GB  1,196,450
147 Puerto Rico  24,063.2 GB  638,727
148 Palau  23,875.4 GB  182,078
149 Reunion  23,204.9 GB  93,272
150 Seychelles  22,054.1 GB  3,412,363
151 Chad  21,489.1 GB  4,514,023
152 Congo The Democratic Republic of The  21,149.7 GB  1,439,953
153 Angola  20,460.1 GB  725,110
154 Mali  18,222.5 GB  1,058,388
155 Burkina Faso  18,032.5 GB  1,559,280
156 Montenegro  17,666.4 GB  370,329
157 Bahamas  17,527.1 GB  345,292
158 Mauritania  17,480.1 GB  528,650
159 Zambia  16,188.7 GB  653,004
160 Zimbabwe  15,906.7 GB  2,280,199
161 Saint Lucia  14,916.4 GB  180,387
162 Guyana  13,861.9 GB  298,528
163 Malawi  13,166.1 GB  188,565
164 Papua New Guinea  12,542.6 GB  192,285
165 Suriname  11,141.8 GB  309,590
166 Samoa  9,829.9 GB  20,888
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.0 GB  386,839
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,765.1 GB  185,187
171 Gambia  8,466.1 GB  3,636,229
172 Aruba  8,364.7 GB  92,151
173 Botswana  8,236.2 GB  189,889
174 Saint Vincent and The Grenadines  7,827.1 GB  98,649
175 Curacao  6,849.8 GB  131,915
176 Liberia  6,549.6 GB  550,841
177 Marshall Islands  6,170.8 GB  59,378
178 South Sudan  6,141.1 GB  334,823
179 Dominica  5,273.4 GB  293,655
180 Martinique  5,212.7 GB  74,638
181 Vanuatu  5,148.2 GB  274,549
182 Equatorial Guinea  5,136.9 GB  315,132
183 Congo  4,492.3 GB  122,607
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  36,989
188 Guadeloupe  3,026.7 GB  42,737
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,893.3 GB  71,873
191 Sierra Leone  2,878.3 GB  110,561
192 Cape Verde  2,691.8 GB  125,432
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,562
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.1 GB  47,737
197 Sint Maarten  1,996.0 GB  50,860
198 Micronesia Federated States of  1,968.8 GB  88,259
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,625
201 Solomon Islands  1,787.1 GB  74,682
202 Virgin Islands (U.S.)  1,727.9 GB  20,769
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.2 GB  55,813
207 Virgin Islands (BRITISH)  1,094.9 GB  33,447
208 Saint Kitts and Nevis  966.0 GB  13,847
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4